Description
| BASIC INFORMATION | |
| Max Printing Size | 300*350*350mm |
| Machine Size | 94cm(W)*102cm(D)*192cm(H) |
| Machine Weight | About 780kg |
| RECOATING SYSTEM | |
| Main Sturcture | Marble recoater frame, marble elevator holder and marble scanning system base |
| Coating Mode | Intelligent position vacuum recoating |
| Vertical Resolution Ratio | 0.0005mm |
| Repeat Positioning Accuracy | ±0.01mm |
| Layer Thickness | 0.05mm~0.25mm |
| Accuracy | L≤150mm, ±0.1mm; L>150mm, ±0.1%*L |
| CONTROL SOFTWARE | |
| Motion Control System | Closed-loop |
| Machine Control Software | KINGS 3D control software |
| Input Data File Format | STL/SLC |
| Operating System | Windows 7/10 |
| Network Type and Protocol | Ethernet,TCP/IP |
| WARRANTY | |
| Machine | Two years |
| Laser | Two years |





Reviews
There are no reviews yet.